UGX-Mods Login

or login with an authentication provider below
Sign In with Google
Sign In with Twitter
Sign In with Discord
Sign In with Steam
Sign In with Facebook
Sign In with Twitch

MAX_MAP_NODES

broken avatar :(
Created 7 years ago
by jm-390
0 Members and 1 Guest are viewing this topic.
2,310 views
broken avatar :(
×
broken avatar :(
Location: tr
Date Registered: 29 July 2014
Last active: 3 months ago
Posts
108
Respect
Forum Rank
Pack-a-Puncher
Primary Group
Member
×
jm-390's Groups
jm-390's Contact & Social Links
so I have this error when I try compile my map. I try to press ''i'' and right click in the 2d view. then Click on ''Make Detail'' But this did not work :'(

this is the error in the console
Code Snippet
Plaintext
D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/\gdtdb\gdtdb.exe /update

gdtDB: updating

processed (0 GDTs) (0 assets) in 5.275 sec

gdtDB: successfully updated database.

D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/\bin\cod2map64.exe -platform pc -navmesh -navvolume -loadFrom D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/\map_source\zm\zm_york_castle.map D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/\share\raw\maps\zm\zm_york_castle.d3dbsp

main: Enter

FPU Precision set to 64 bits
CoD2Map: T7
 Build Changelist: 2609615
 Build Machine: CODBUILD8-764
---- cod2map ----
navmesh = true
navvolume = full generation
----- FS_Startup -----
Current search path:
D:\Activision\Call of Duty Black Ops III\steamapps\common\Call of Duty Black Ops III\share\devraw
D:\Activision\Call of Duty Black Ops III\steamapps\common\Call of Duty Black Ops III\bin\devdiscdata
D:\Activision\Call of Duty Black Ops III\steamapps\common\Call of Duty Black Ops III\bin\devraw
D:\Activision\Call of Duty Black Ops III\steamapps\common\Call of Duty Black Ops III\bin\raw
D:\Activision\Call of Duty Black Ops III\steamapps\common\Call of Duty Black Ops III\share\raw
D:\Activision\Call of Duty Black Ops III\steamapps\common\Call of Duty Black Ops III\bin\discdata
D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/pc/\devdiscdata
D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/pc/\devraw
D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/pc/\raw
D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/pc/\discdata
D:\Activision\Call of Duty Black Ops III\steamapps\common\Call of Duty Black Ops III\bin\main
D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/pc/\main
D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/pc/\players
D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/pc/\zone
D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/pc/\local_storage
----------------------
Connected to data signature database
Loading map file D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/\map_source\zm\zm_york_castle.map
Layer '000_Global/No Comp' ignored

Map D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/\map_source\zm\zm_york_castle.map, Entity 0, Brush 1103: mirrored plane


Map D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/\map_source\zm\zm_york_castle.map, Entity 7385, Brush 0: mirrored plane


*
****
2 terrain patches with caulk were discovered.  Use 'File/Load Error File/General Error File' in Radiant to view
*****

reveal volume decal texture 256x8, 2056 bytes. 27 packed 0 unpacked. 236 voldecals.

WARNING: node without a volume

node has 2 tiny portals
node reference point -558.66 -519.00 569.59
WARNING: node without a volume
node has 2 tiny portals
node reference point -861.00 -490.65 569.59
WARNING: node without a volume
node has 2 tiny portals
node reference point -722.00 -489.34 569.59
WARNING: node without a volume
node has 2 tiny portals
node reference point -587.00 -1358.35 569.59

WARNING: node without a volume
node has 4 tiny portals
node reference point -1020.00 -530.00 554.94
WARNING: node without a volume
node has 4 tiny portals
node reference point -1020.00 -519.00 554.93
WARNING: node without a volume
node has 4 tiny portals
node reference point -1020.00 -530.00 554.93
WARNING: node without a volume
node has 3 tiny portals
node reference point -1020.00 -1278.00 554.94
WARNING: node without a volume
node has 3 tiny portals
node reference point -1020.00 -1257.00 554.93
WARNING: node without a volume
node has 4 tiny portals
node reference point -1020.00 -1246.00 554.93

WARNING: node without a volume

node has 5 tiny portals
node reference point -1246.75 -740.00 247.00

**********************

******* leaked *******
**********************


================================

WROTE BSP LEAKFILE: D:/Activision/Call of Duty Black Ops III/steamapps/common/Call of Duty Black Ops III/\map_source\zm\zm_york_castle.lin

================================



finding triangle windings...

finished in 14 seconds

assigning primary lights...

splitting windings into lightable areas...
coalescing coincident windings...

finished in 33 seconds

removing occluded winding fragments...

finished in 8 seconds

finding sun shadow casters...
splitting large windings...

merging into concave windings...


finished in 29 seconds

fixing t-junctions...

tethering holes to their concave windings...

finding index mapping and snapping vertices...

triangulating all windings...

0 self-tjunctions fixed
0 degenerate tris removed

smoothing normals...

emitting triangles...

52875 vertices couldn't be merged because the textures point different ways

finished in 23 seconds
emitting cells and portals...


building curve/terrain collision...


Adding brush neighbor bevels...

Removing redundant brush collision planes...

removed 3395 brush sides

elapsed time 1 seconds

WARNING: PROBLEMS FOUND [Load with Error File in Radiant]
WARNING: Texture (t7_glass_edge_trim_emissive_orange) repeats more than once per inch. (x1944)
_prefabs/zm/zm_giant/geo/zoneb_vat_1.map
entity 0 brush 15 at -1405 -1232 205, -1405 -1232 204, -1403 -1233 205, -1403 -1232 203, -1402 -1233 204, -1401 -1230 204, -1326 -928 204, -1326 -927 205
entity 0 brush 15 at -1325 -927 203, -1325 -925 205, -1325 -925 204, -1323 -929 204
entity 0 brush 16 at -1402 -1232 207, -1325 -928 207
entity 0 brush 17 at -1398 -1236 201, -1397 -1238 201
entity 0 brush 17 at -1397 -1237 200, -1397 -1236 200, -1397 -1238 200, -1397 -1237 200, -1397 -1237 199, -1397 -1238 198, -1397 -1235 201, -1397 -1236 200
entity 0 brush 17 at -1397 -1237 198, -1396 -1235 201, -1396 -1236 199, -1396 -1236 200, -1395 -1235 201, -1395 -1236 198, -1395 -1235 200, -1395 -1236 199
entity 0 brush 17 at -1331 -933 198, -1331 -933 200, -1331 -933 201, -1330 -933 200, -1330 -933 199, -1330 -933 198, -1330 -933 200, -1329 -932 201
entity 0 brush 17 at -1329 -934 199, -1329 -933 200, -1329 -935 198, -1329 -933 200, -1329 -935 199, -1329 -934 200, -1328 -935 200, -1328 -933 201
entity 0 brush 17 at -1328 -934 201, -1328 -935 201
entity 0 brush 27 at -1409 -1248 145, -1409 -1249 144, -1408 -1248 144, -1408 -1248 143, -1408 -1249 142, -1408 -1247 145
entity 0 brush 27 at -1408 -1248 142, -1407 -1247 143, -1407 -1247 144, -1407 -1246 145, -1407 -1247 142, -1406 -1247 143, -1342 -922 142, -1342 -921 144
entity 0 brush 27 at -1341 -922 143, -1341 -922 142, -1341 -921 145, -1341 -922 144, -1340 -923 143, -1340 -923 142, -1340 -924 143, -1340 -923 144
entity 0 brush 27 at -1340 -922 145, -1339 -923 145
entity 0 brush 28 at -1414 -1244 148, -1412 -1239 149, -1412 -1242 147, -1412 -1241 148, -1411 -1242 149, -1337 -916 148
entity 0 brush 28 at -1335 -918 147, -1335 -919 149, -1334 -918 148, -1332 -918 149
entity 0 brush 29 at -1412 -1241 151, -1334 -918 151
_prefabs/zm/zm_giant/geo/zoneb_vat_coil_ring_segment.map
entity 0 brush 1 at -1430 -960 156, -1430 -960 164, -1430 -960 172, -1430 -960 180, -1430 -960 188, -1430 -960 196, -1430 -960 204, -1430 -966 156
entity 0 brush 1 at -1430 -966 164, -1430 -966 172, -1430 -966 180, -1430 -966 188, -1430 -966 196, -1430 -966 204, -1430 -964 156, -1430 -964 164
entity 0 brush 1 at -1430 -964 172, -1430 -964 180, -1430 -964 188, -1430 -964 196, -1430 -964 204, -1430 -954 156, -1430 -954 164, -1430 -954 172
entity 0 brush 1 at -1430 -954 180, -1430 -954 188, -1430 -954 196, -1430 -954 204, -1430 -958 156, -1430 -958 164, -1430 -958 172, -1430 -958 180
entity 0 brush 1 at -1430 -958 188, -1430 -958 196, -1430 -958 204, -1430 -973 156, -1430 -973 164, -1430 -973 172, -1430 -973 180, -1430 -973 188
entity 0 brush 1 at -1430 -973 196, -1430 -973 204, -1429 -1274 158, -1429 -1274 166, -1429 -1274 174, -1429 -1274 182, -1429 -1274 190, -1429 -1274 198
entity 0 brush 1 at -1429 -1274 206, -1429 -970 155, -1429 -970 163, -1429 -970 171, -1429 -970 179, -1429 -970 187, -1429 -970 195, -1429 -970 203
entity 0 brush 1 at -1429 -1280 158, -1429 -1280 166, -1429 -1280 174, -1429 -1280 182, -1429 -1280 190, -1429 -1280 198, -1429 -1280 206, -1429 -952 156
entity 0 brush 1 at -1429 -952 164, -1429 -952 172, -1429 -952 180, -1429 -952 188, -1429 -952 196, -1429 -952 204, -1429 -1278 158, -1429 -1278 166
entity 0 brush 1 at -1429 -1278 174, -1429 -1278 182, -1429 -1278 190, -1429 -1278 198, -1429 -1278 206, -1429 -1268 158, -1429 -1268 166, -1429 -1268 174
entity 0 brush 1 at -1429 -1268 182, -1429 -1268 190, -1429 -1268 198, -1429 -1268 206, -1429 -1272 158, -1429 -1272 166, -1429 -1272 174, -1429 -1272 182
entity 0 brush 1 at -1429 -1272 190, -1429 -1272 198, -1429 -1272 206, -1429 -947 156, -1429 -947 164, -1429 -947 172, -1429 -947 180, -1429 -947 188
entity 0 brush 1 at -1429 -947 196, -1429 -947 204, -1429 -1287 158, -1429 -1287 166, -1429 -1287 174, -1429 -1287 182, -1429 -1287 190, -1429 -1287 198
entity 0 brush 1 at -1429 -1287 206, -1428 -1284 157, -1428 -1284 165, -1428 -1284 173, -1428 -1284 181, -1428 -1284 189, -1428 -1284 197, -1428 -1284 205
entity 0 brush 1 at -1428 -976 155, -1428 -976 163, -1428 -976 171, -1428 -976 179, -1428 -976 187, -1428 -976 195, -1428 -976 203, -1428 -979 155
entity 0 brush 1 at -1428 -979 163, -1428 -979 171, -1428 -979 179, -1428 -979 187, -1428 -979 195, -1428 -979 203, -1428 -1266 158, -1428 -1266 166
entity 0 brush 1 at -1428 -1266 174, -1428 -1266 182, -1428 -1266 190, -1428 -1266 198, -1428 -1266 206, -1428 -945 156, -1428 -945 164, -1428 -945 172
entity 0 brush 1 at -1428 -945 180, -1428 -945 188, -1428 -945 196, -1428 -945 204, -1428 -1261 158, -1428 -1261 166, -1428 -1261 174, -1428 -1261 182
entity 0 brush 1 at -1428 -1261 190, -1428 -1261 198, -1428 -1261 206, -1427 -1290 157, -1427 -1290 165, -1427 -1290 173, -1427 -1290 181, -1427 -1290 189
entity 0 brush 1 at -1427 -1290 197, -1427 -1290 205, -1427 -1293 157, -1427 -1293 165, -1427 -1293 173, -1427 -1293 181, -1427 -1293 189, -1427 -1293 197
entity 0 brush 1 at -1427 -1293 205, -1427 -941 156, -1427 -941 164, -1427 -941 172, -1427 -941 180, -1427 -941 188, -1427 -941 196, -1427 -941 204
entity 0 brush 1 at -1427 -1259 158, -1427 -1259 166, -1427 -1259 174, -1427 -1259 182, -1427 -1259 190, -1427 -1259 198, -1427 -1259 206, -1426 -982 155
entity 0 brush 1 at -1426 -982 163, -1426 -982 171, -1426 -982 179, -1426 -982 187, -1426 -982 195, -1426 -982 203, -1426 -984 155, -1426 -984 163
entity 0 brush 1 at -1426 -984 171, -1426 -984 179, -1426 -984 187, -1426 -984 195, -1426 -984 203, -1426 -1255 158, -1426 -1255 166, -1426 -1255 174
entity 0 brush 1 at -1426 -1255 182, -1426 -1255 190, -1426 -1255 198, -1426 -1255 206, -1426 -940 156, -1426 -940 164, -1426 -940 172, -1426 -940 180
entity 0 brush 1 at -1426 -940 188, -1426 -940 196, -1426 -940 204, -1425 -1296 157, -1425 -1296 165, -1425 -1296 173, -1425 -1296 181, -1425 -1296 189
entity 0 brush 1 at -1425 -1296 197, -1425 -1296 205, -1425 -1298 157, -1425 -1298 165, -1425 -1298 173, -1425 -1298 181, -1425 -1298 189, -1425 -1298 197
entity 0 brush 1 at -1425 -1298 205, -1425 -1254 158, -1425 -1254 166, -1425 -1254 174, -1425 -1254 182, -1425 -1254 190, -1425 -1254 198, -1425 -1254 206
entity 0 brush 1 at -1425 -936 156, -1425 -936 164, -1425 -936 172, -1425 -936 180, -1425 -936 188, -1425 -936 196, -1425 -936 204, -1424 -988 155
entity 0 brush 1 at -1424 -988 163, -1424 -988 171, -1424 -988 179, -1424 -988 187, -1424 -988 195, -1424 -988 203, -1424 -990 155, -1424 -990 163
entity 0 brush 1 at -1424 -990 171, -1424 -990 179, -1424 -990 187, -1424 -990 195, -1424 -990 203, -1424 -1250 158, -1424 -1250 166, -1424 -1250 174
entity 0 brush 1 at -1424 -1250 182, -1424 -1250 190, -1424 -1250 198, -1424 -1250 206, -1423 -934 156, -1423 -934 164, -1423 -934 172, -1423 -934 180
entity 0 brush 1 at -1423 -934 188, -1423 -934 196, -1423 -934 204, -1423 -1302 157, -1423 -1302 165, -1423 -1302 173, -1423 -1302 181, -1423 -1302 189
entity 0 brush 1 at -1423 -1302 197, -1423 -1302 205, -1423 -1304 157, -1423 -1304 165, -1423 -1304 173, -1423 -1304 181, -1423 -1304 189, -1423 -1304 197
entity 0 brush 1 at -1423 -1304 205, -1422 -1248 158, -1422 -1248 166, -1422 -1248 174, -1422 -1248 182, -1422 -1248 190, -1422 -1248 198, -1422 -1248 206
entity 0 brush 1 at -1422 -930 157, -1422 -930 165, -1422 -930 173, -1422 -930 181, -1422 -930 189, -1422 -930 197, -1422 -930 205, -1421 -993 155
entity 0 brush 1 at -1421 -993 163, -1421 -993 171, -1421 -993 179, -1421 -993 187, -1421 -993 195, -1421 -993 203, -1421 -1244 159, -1421 -1244 167
entity 0 brush 1 at -1421 -1244 175, -1421 -1244 183, -1421 -1244 191, -1421 -1244 199, -1421 -1244 207, -1421 -995 155, -1421 -995 163, -1421 -995 171
entity 0 brush 1 at -1421 -995 179, -1421 -995 187, -1421 -995 195, -1421 -995 203, -1420 -1307 157, -1420 -1307 165, -1420 -1307 173, -1420 -1307 181
entity 0 brush 1 at -1420 -1307 189, -1420 -1307 197, -1420 -1307 205, -1420 -929 156, -1420 -929 164, -1420 -929 172, -1420 -929 180, -1420 -929 188
entity 0 brush 1 at -1420 -929 196, -1420 -929 204, -1420 -1309 157, -1420 -1309 165, -1420 -1309 173, -1420 -1309 181, -1420 -1309 189, -1420 -1309 197
entity 0 brush 1 at -1420 -1309 205, -1419 -1243 158, -1419 -1243 166, -1419 -1243 174, -1419 -1243 182, -1419 -1243 190, -1419 -1243 198, -1419 -1243 206
entity 0 brush 1 at -1419 -926 157, -1419 -926 165, -1419 -926 173, -1419 -926 181, -1419 -926 189, -1419 -926 197, -1419 -926 205, -1418 -998 155
entity 0 brush 1 at -1418 -998 163, -1418 -998 171, -1418 -998 179, -1418 -998 187, -1418 -998 195, -1418 -998 203, -1418 -1240 159, -1418 -1240 167
entity 0 brush 1 at -1418 -1240 175, -1418 -1240 183, -1418 -1240 191, -1418 -1240 199, -1418 -1240 207, -1417 -1000 155, -1417 -1000 163, -1417 -1000 171
entity 0 brush 1 at -1417 -1000 179, -1417 -1000 187, -1417 -1000 195, -1417 -1000 203, -1417 -1312 157, -1417 -1312 165, -1417 -1312 173, -1417 -1312 181
entity 0 brush 1 at -1417 -1312 189, -1417 -1312 197, -1417 -1312 205, -1417 -924 156, -1417 -924 164, -1417 -924 172, -1417 -924 180, -1417 -924 188
entity 0 brush 1 at -1417 -924 196, -1417 -924 204, -1416 -1314 157, -1416 -1314 165, -1416 -1314 173, -1416 -1314 181, -1416 -1314 189, -1416 -1314 197
entity 0 brush 1 at -1416 -1314 205, -1416 -1238 158, -1416 -1238 166, -1416 -1238 174, -1416 -1238 182, -1416 -1238 190, -1416 -1238 198, -1416 -1238 206
entity 0 brush 1 at -1415 -921 157, -1415 -921 165, -1415 -921 173, -1415 -921 181, -1415 -921 189, -1415 -921 197, -1415 -921 205, -1415 -1002 155
entity 0 brush 1 at -1415 -1002 163, -1415 -1002 171, -1415 -1002 179, -1415 -1002 187, -1415 -1002 195, -1415 -1002 203, -1414 -1235 159, -1414 -1235 167
entity 0 brush 1 at -1414 -1235 175, -1414 -1235 183, -1414 -1235 191, -1414 -1235 199, -1414 -1235 207, -1414 -1004 155, -1414 -1004 163, -1414 -1004 171
entity 0 brush 1 at -1414 -1004 179, -1414 -1004 187, -1414 -1004 195, -1414 -1004 203, -1414 -1316 157, -1414 -1316 165, -1414 -1316 173, -1414 -1316 181
entity 0 brush 1 at -1414 -1316 189, -1414 -1316 197, -1414 -1316 205, -1413 -920 157, -1413 -920 165, -1413 -920 173, -1413 -920 181, -1413 -920 189
entity 0 brush 1 at -1413 -920 197, -1413 -920 205, -1413 -1318 157, -1413 -1318 165, -1413 -1318 173, -1413 -1318 181, -1413 -1318 189, -1413 -1318 197
entity 0 brush 1 at -1413 -1318 205, -1412 -1234 159, -1412 -1234 167, -1412 -1234 175, -1412 -1234 183, -1412 -1234 191, -1412 -1234 199, -1412 -1234 207
entity 0 brush 1 at -1411 -917 157, -1411 -917 165, -1411 -917 173, -1411 -917 181, -1411 -917 189, -1411 -917 197, -1411 -917 205, -1411 -1006 155
entity 0 brush 1 at -1411 -1006 163, -1411 -1006 171, -1411 -1006 179, -1411 -1006 187, -1411 -1006 195, -1411 -1006 203, -1410 -1231 151, -1410 -1231 159
entity 0 brush 1 at -1410 -1231 167, -1410 -1231 175, -1410 -1231 183, -1410 -1231 191, -1410 -1231 199, -1410 -1320 157, -1410 -1320 165, -1410 -1320 173
entity 0 brush 1 at -1410 -1320 181, -1410 -1320 189, -1410 -1320 197, -1410 -1320 205, -1410 -1008 155, -1410 -1008 163, -1410 -1008 171, -1410 -1008 179
entity 0 brush 1 at -1410 -1008 187, -1410 -1008 195, -1410 -1008 203, -1409 -916 157, -1409 -916 165, -1409 -916 173, -1409 -916 181, -1409 -916 189
entity 0 brush 1 at -1409 -916 197, -1409 -916 205, -1409 -1322 157, -1409 -1322 165, -1409 -1322 173, -1409 -1322 181, -1409 -1322 189, -1409 -1322 197
entity 0 brush 1 at -1409 -1322 205, -1408 -1230 151, -1408 -1230 159, -1408 -1230 167, -1408 -1230 175, -1408 -1230 183, -1408 -1230 191, -1408 -1230 199
entity 0 brush 1 at -1407 -914 157, -1407 -914 165, -1407 -914 173, -1407 -914 181, -1407 -914 189, -1407 -914 197, -1407 -914 205, -1407 -1010 154
entity 0 brush 1 at -1407 -1010 162, -1407 -1010 170, -1407 -1010 178, -1407 -1010 186, -1407 -1010 194, -1407 -1010 202, -1406 -1228 191, -1406 -1228 151
entity 0 brush 1 at -1406 -1228 159, -1406 -1228 167, -1406 -1228 175, -1406 -1228 183, -1406 -1228 199, -1406 -1324 156, -1406 -1324 164, -1406 -1324 172
entity 0 brush 1 at -1406 -1324 180, -1406 -1324 188, -1406 -1324 196, -1406 -1324 204, -1405 -1012 155, -1405 -1012 163, -1405 -1012 171, -1405 -1012 179
entity 0 brush 1 at -1405 -1012 187, -1405 -1012 195, -1405 -1012 203, -1405 -913 157, -1405 -913 165, -1405 -913 173, -1405 -913 181, -1405 -913 189
entity 0 brush 1 at -1405 -913 197, -1405 -913 205, -1405 -1227 191, -1404 -1326 157, -1404 -1326 165, -1404 -1326 173, -1404 -1326 181, -1404 -1326 189
entity 0 brush 1 at -1404 -1326 197, -1404 -1326 205, -1404 -1227 151, -1404 -1227 159, -1404 -1227 167, -1404 -1227 175, -1404 -1227 183, -1404 -1227 199
entity 0 brush 1 at -1404 -1227 191, -1403 -1225 191, -1402 -910 157, -1402 -910 165, -1402 -910 173, -1402 -910 181, -1402 -910 189, -1402 -910 197
entity 0 brush 1 at -1402 -910 205, -1402 -1013 154, -1402 -1013 162, -1402 -1013 170, -1402 -1013 178, -1402 -1013 186, -1402 -1013 194, -1402 -1013 202
entity 0 brush 1 at -1402 -1225 191, -1401 -1224 151, -1401 -1224 159, -1401 -1224 167, -1401 -1224 175, -1401 -1224 183, -1401 -1224 199, -1401 -1224 191
entity 0 brush 1 at -1401 -1327 156, -1401 -1327 164, -1401 -1327 172, -1401 -1327 180, -1401 -1327 188, -1401 -1327 196, -1401 -1327 204, -1401 -1015 155
entity 0 brush 1 at -1401 -1015 163, -1401 -1015 171, -1401 -1015 179, -1401 -1015 187, -1401 -1015 195, -1401 -1015 203, -1400 -910 157, -1400 -910 165
entity 0 brush 1 at -1400 -910 173, -1400 -910 181, -1400 -910 189, -1400 -910 197, -1400 -910 205, -1400 -1329 157, -1400 -1329 165, -1400 -1329 173
entity 0 brush 1 at -1400 -1329 181, -1400 -1329 189, -1400 -1329 197, -1400 -1329 205, -1399 -1224 191, -1399 -1224 151, -1399 -1224 159, -1399 -1224 167
entity 0 brush 1 at -1399 -1224 175, -1399 -1224 183, -1399 -1224 199, -1399 -1223 191, -1397 -907 157, -1397 -907 165, -1397 -907 173, -1397 -907 181
entity 0 brush 1 at -1397 -907 189, -1397 -907 197, -1397 -907 205, -1397 -1222 191, -1397 -1016 154, -1397 -1016 162, -1397 -1016 170, -1397 -1016 178
entity 0 brush 1 at -1397 -1016 186, -1397 -1016 194, -1397 -1016 202, -1396 -1221 151, -1396 -1221 159, -1396 -1221 167, -1396 -1221 175, -1396 -1221 183
entity 0 brush 1 at -1396 -1221 199, -1396 -1221 191, -1396 -1330 156, -1396 -1330 164, -1396 -1330 172, -1396 -1330 180, -1396 -1330 188, -1396 -1330 196
entity 0 brush 1 at -1396 -1330 204, -1395 -1018 154, -1395 -1018 162, -1395 -1018 170, -1395 -1018 178, -1395 -1018 186, -1395 -1018 194, -1395 -1018 202
entity 0 brush 1 at -1395 -907 157, -1395 -907 165, -1395 -907 173, -1395 -907 181, -1395 -907 189, -1395 -907 197, -1395 -907 205, -1394 -1221 191
entity 0 brush 1 at -1394 -1332 156, -1394 -1332 164, -1394 -1332 172, -1394 -1332 180, -1394 -1332 188, -1394 -1332 196, -1394 -1332 204, -1394 -1221 151
entity 0 brush 1 at -1394 -1221 159, -1394 -1221 167, -1394 -1221 175, -1394 -1221 183, -1394 -1221 199, -1393 -1220 191, -1392 -1220 191, -1391 -905 157
entity 0 brush 1 at -1391 -905 165, -1391 -905 173, -1391 -905 181, -1391 -905 189, -1391 -905 197, -1391 -905 205, -1391 -1019 154, -1391 -1019 162
entity 0 brush 1 at -1391 -1019 170, -1391 -1019 178, -1391 -1019 186, -1391 -1019 194, -1391 -1019 202, -1391 -1219 191, -1390 -1219 151, -1390 -1219 159
entity 0 brush 1 at -1390 -1219 167, -1390 -1219 175, -1390 -1219 183, -1390 -1219 199, -1390 -1333 156, -1390 -1333 164, -1390 -1333 172, -1390 -1333 180
entity 0 brush 1 at -1390 -1333 188, -1390 -1333 196, -1390 -1333 204, -1390 -1219 191, -1390 -1020 154, -1390 -1020 162, -1390 -1020 170, -1390 -1020 178
entity 0 brush 1 at -1390 -1020 186, -1390 -1020 194, -1390 -1020 202, -1389 -905 157, -1389 -905 165, -1389 -905 173, -1389 -905 181, -1389 -905 189
entity 0 brush 1 at -1389 -905 197, -1389 -905 205, -1389 -1334 156, -1389 -1334 164, -1389 -1334 172, -1389 -1334 180, -1389 -1334 188, -1389 -1334 196
entity 0 brush 1 at -1389 -1334 204, -1388 -1219 151, -1388 -1219 159, -1388 -1219 167, -1388 -1219 175, -1388 -1219 183, -1388 -1219 199, -1388 -1218 191
entity 0 brush 1 at -1386 -903 157, -1386 -903 165, -1386 -903 173, -1386 -903 181, -1386 -903 189, -1386 -903 197, -1386 -903 205, -1386 -1021 154
entity 0 brush 1 at -1386 -1021 162, -1386 -1021 170, -1386 -1021 178, -1386 -1021 186, -1386 -1021 194, -1386 -1021 202, -1385 -1217 151, -1385 -1217 159
entity 0 brush 1 at -1385 -1217 167, -1385 -1217 175, -1385 -1217 183, -1385 -1217 191, -1385 -1217 199, -1385 -1335 156, -1385 -1335 164, -1385 -1335 172
entity 0 brush 1 at -1385 -1335 180, -1385 -1335 188, -1385 -1335 196, -1385 -1335 204, -1384 -1022 154, -1384 -1022 162, -1384 -1022 170, -1384 -1022 178
entity 0 brush 1 at -1384 -1022 186, -1384 -1022 194, -1384 -1022 202, -1383 -903 157, -1383 -903 165, -1383 -903 173, -1383 -903 181, -1383 -903 189
entity 0 brush 1 at -1383 -903 197, -1383 -903 205, -1383 -1336 156, -1383 -1336 164, -1383 -1336 172, -1383 -1336 180, -1383 -1336 188, -1383 -1336 196
entity 0 brush 1 at -1383 -1336 204, -1382 -1217 151, -1382 -1217 159, -1382 -1217 167, -1382 -1217 175, -1382 -1217 183, -1382 -1217 191, -1382 -1217 199
entity 0 brush 1 at -1380 -901 158, -1380 -901 166, -1380 -901 174, -1380 -901 182, -1380 -901 190, -1380 -901 198, -1380 -901 206, -1379 -1022 154
entity 0 brush 1 at -1379 -1022 162, -1379 -1022 170, -1379 -1022 178, -1379 -1022 186, -1379 -1022 194, -1379 -1022 202, -1379 -1215 152, -1379 -1215 160
entity 0 brush 1 at -1379 -1215 168, -1379 -1215 176, -1379 -1215 184, -1379 -1215 192, -1379 -1215 200, -1378 -1336 156, -1378 -1336 164, -1378 -1336 172
entity 0 brush 1 at -1378 -1336 180, -1378 -1336 188, -1378 -1336 196, -1378 -1336 204, -1377 -1023 154, -1377 -1023 162, -1377 -1023 170, -1377 -1023 178
entity 0 brush 1 at -1377 -1023 186, -1377 -1023 194, -1377 -1023 202, -1377 -902 157, -1377 -902 165, -1377 -902 173, -1377 -902 181, -1377 -902 189
entity 0 brush 1 at -1377 -902 197, -1377 -902 205, -1376 -1337 156, -1376 -1337 164, -1376 -1337 172, -1376 -1337 180, -1376 -1337 188, -1376 -1337 196
entity 0 brush 1 at -1376 -1337 204, -1376 -1216 151, -1376 -1216 159, -1376 -1216 167, -1376 -1216 175, -1376 -1216 183, -1376 -1216 191, -1376 -1216 199
entity 0 brush 1 at -1373 -1023 154, -1373 -1023 162, -1373 -1023 170, -1373 -1023 178, -1373 -1023 186, -1373 -1023 194, -1373 -1023 202, -1373 -901 158
entity 0 brush 1 at -1373 -901 166, -1373 -901 174, -1373 -901 182, -1373 -901 190, -1373 -901 198, -1373 -901 206, -1372 -1337 156, -1372 -1337 164
entity 0 brush 1 at -1372 -1337 172, -1372 -1337 180, -1372 -1337 188, -1372 -1337 196, -1372 -1337 204, -1372 -1215 152, -1372 -1215 160, -1372 -1215 168
entity 0 brush 1 at -1372 -1215 176, -1372 -1215 184, -1372 -1215 192, -1372 -1215 200, -1371 -1023 154, -1371 -1023 162, -1371 -1023 170, -1371 -1023 178
entity 0 brush 1 at -1371 -1023 186, -1371 -1023 194, -1371 -1023 202, -1371 -901 158, -1371 -901 166, -1371 -901 174, -1371 -901 182, -1371 -901 190
entity 0 brush 1 at -1371 -901 198, -1371 -901 206, -1370 -1337 156, -1370 -1337 164, -1370 -1337 172, -1370 -1337 180, -1370 -1337 188, -1370 -1337 196
entity 0 brush 1 at -1370 -1337 204, -1370 -1215 152, -1370 -1215 160, -1370 -1215 168, -1370 -1215 176, -1370 -1215 184, -1370 -1215 192, -1370 -1215 200
