UGX-Mods Login

or login with an authentication provider below
Sign In with Google
Sign In with Twitter
Sign In with Discord
Sign In with Steam
Sign In with Facebook
Sign In with Twitch

UGX-Mods - Statistics Center

General Statistics

Total Members:
640,568
Total Posts:
156,013
Total Topics:
17,501
Total Categories:
9
Users Online:
249
Most Online:
2,595 - February 04, 2020, 05:59:54 pm
Online Today:
283
Total page views:
122,518,834
Average registrations per day:
162.85
Average posts per day:
36.85
Average topics per day:
5.13
Total Boards:
115
Latest Member:
whitebeard322
Average online per day:
191.60
Male to Female Ratio:
1:7758
Average page views per day:
26,168.06

Top 10 Posters

Harry Bo21
6,877
treminaor
5,551
HitmanVere
3,997
daedra descent
2,790
JiffyNoodles
2,617
Dust
2,148
SajeOne
1,932
MakeCents
1,895
Scobalula
1,864
conn6orsuper117
1,574

Top 10 Boards

Map Releases
28,627
Zombie Maps
23,789
Help Desk
13,861
General Discussion
12,443
Scripting
10,427
Mapping
8,856
Modding
6,523
Mods
3,172
Announcements
3,041
Scripts
2,426

Top Topic Starters

Most Time Online

HitmanVere
226d 11h 58m
PROxFTW
103d 9h 7m
JBird632
95d 15h 12m
BluntStuffy
75d 12h 32m
Dust
74d 2h 34m
Scobalula
73d 6h 35m
codmoddd1234
72d 20h 37m
daedra descent
67d 8h 53m
tomikaze
63d 22h 26m
treminaor
60d 15h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 287 804 904 692 12,954,157
April 2024 6 52 102 283 2,122,391
March 2024 26 82 288 692 4,306,590
February 2024 238 621 254 555 2,863,076
January 2024 17 49 260 498 3,662,100
* 2023 409 962 5,587 2,280 19,025,942
December 2023 30 93 243 459 2,729,968
November 2023 15 28 220 418 2,294,058
October 2023 11 47 236 473 2,093,010
September 2023 13 46 278 2,280 1,436,696
August 2023 19 79 451 490 1,465,040
July 2023 9 53 494 424 1,486,287
June 2023 13 50 443 414 1,143,276
May 2023 20 82 555 803 1,532,962
April 2023 16 41 682 374 1,151,448
March 2023 14 57 746 408 1,150,464
February 2023 19 55 562 353 1,111,705
January 2023 230 331 677 790 1,431,028
* 2022 344 1,302 8,323 897 17,695,340
December 2022 20 80 646 298 1,237,900
November 2022 14 95 553 224 1,177,472
October 2022 31 110 576 251 1,293,366
September 2022 27 108 585 257 1,330,648
August 2022 35 131 725 833 1,372,580
July 2022 40 139 824 396 1,699,970
June 2022 45 125 872 278 1,615,541
May 2022 38 164 868 253 1,480,305
April 2022 26 112 814 224 1,551,792
March 2022 20 64 654 270 2,051,736
February 2022 17 47 571 227 1,394,771
January 2022 31 127 635 897 1,489,259
* 2021 4,252 5,260 69,065 422 23,816,989
December 2021 44 116 634 320 1,947,755
November 2021 29 88 620 369 2,107,757
October 2021 47 106 644 378 1,668,947
September 2021 1,067 1,203 6,927 422 2,018,471
August 2021 927 1,047 9,814 303 2,298,391
July 2021 461 542 7,544 345 2,178,263
June 2021 476 544 6,922 287 1,820,526
May 2021 340 423 7,385 286 2,075,621
April 2021 368 437 6,788 248 1,949,790
March 2021 164 252 7,298 293 1,995,811
February 2021 19 112 7,321 254 1,827,405
January 2021 310 390 7,168 263 1,928,252
* 2020 1,495 2,573 75,407 2,595 22,232,855
December 2020 236 375 7,410 252 1,778,277
November 2020 114 231 8,193 319 2,361,462
October 2020 136 208 6,124 234 1,909,360
September 2020 168 212 5,593 239 1,937,993
August 2020 118 192 5,438 434 1,850,372
July 2020 71 163 5,206 322 1,739,007
June 2020 107 212 5,972 313 1,721,120
May 2020 121 235 9,161 484 2,096,151
April 2020 118 242 7,561 332 1,983,986
March 2020 105 176 5,863 439 1,946,489
February 2020 139 211 4,311 2,595 1,575,762
January 2020 62 116 4,575 652 1,332,876
* 2019 523 1,776 52,121 784 17,115,128
December 2019 57 125 4,801 693 1,395,373
November 2019 34 132 4,597 784 1,521,188
October 2019 45 125 4,172 270 1,161,216
September 2019 60 139 3,600 196 1,088,173
August 2019 81 205 4,618 193 1,194,762
July 2019 48 143 5,885 287 1,661,998
June 2019 34 148 5,493 233 2,021,789
May 2019 40 200 4,170 270 1,431,123
April 2019 37 186 4,219 318 1,607,705
March 2019 38 143 3,666 285 1,466,838
February 2019 21 110 3,056 269 1,144,272
January 2019 28 120 3,844 284 1,420,691
* 2018 790 4,391 56,690 800 9,607,118
December 2018 44 127 3,609 261 2,264,053
November 2018 43 147 3,911 256 2,243,367
October 2018 40 179 4,322 310 2,618,873
September 2018 76 280 4,212 302 2,228,452
August 2018 80 440 4,907 376 15,245
July 2018 85 487 6,000 800 200,715
June 2018 76 524 5,779 322 20,103
May 2018 71 527 4,297 317 6,078
April 2018 47 449 3,890 299 2,481
March 2018 82 471 4,993 310 2,625
February 2018 69 358 4,998 264 1,855
January 2018 77 402 5,772 341 3,271
* 2017 1,621 9,230 95,244 378 41,582
December 2017 57 289 5,646 352 1,709
November 2017 67 400 5,106 315 1,637
October 2017 68 358 6,062 330 2,256
September 2017 82 463 5,459 279 3,288
August 2017 119 547 8,046 332 4,179
July 2017 158 901 9,982 315 5,985
June 2017 171 1,088 11,230 349 3,193
May 2017 175 965 12,201 378 2,084
April 2017 172 856 8,107 345 3,798
March 2017 140 776 7,224 281 3,194
February 2017 195 1,186 6,660 289 2,929
January 2017 217 1,401 9,521 320 7,330
* 2016 4,773 40,142 161,804 473 29,725
December 2016 303 1,360 12,297 312 9,592
November 2016 398 1,879 8,606 292 13,966
October 2016 901 4,127 12,764 473 6,167
September 2016 402 2,531 13,341 424 0
August 2016 408 3,662 13,542 366 0
July 2016 367 3,324 18,993 398 0
June 2016 400 3,956 17,616 378 0
May 2016 320 3,842 11,565 341 0
April 2016 334 4,082 13,988 384 0
March 2016 304 3,210 13,049 431 0
February 2016 309 3,956 12,059 334 0
January 2016 327 4,213 13,984 366 0
* 2015 4,370 48,151 157,181 397 0
December 2015 311 3,192 15,014 284 0
November 2015 319 3,889 10,054 289 0
October 2015 351 4,873 11,282 344 0
September 2015 366 4,983 12,333 343 0
August 2015 465 4,574 15,910 343 0
July 2015 500 5,773 19,218 397 0
June 2015 390 3,731 14,537 238 0
May 2015 383 3,958 13,410 300 0
April 2015 325 3,261 9,823 233 0
March 2015 384 3,933 10,098 246 0
February 2015 268 2,584 9,941 245 0
January 2015 308 3,400 15,561 276 0
* 2014 3,529 42,430 57,499 264 0
December 2014 347 3,765 13,604 264 0
November 2014 264 3,327 6,100 224 0
October 2014 431 5,198 5,745 177 0
September 2014 247 3,758 6,009 157 0
August 2014 298 3,685 4,898 151 0
July 2014 286 4,024 3,621 119 0
June 2014 295 3,951 3,372 121 0
May 2014 344 4,444 3,385 167 0
April 2014 277 3,129 2,059 126 0
March 2014 326 3,198 2,561 126 0
February 2014 205 2,001 2,720 103 0
January 2014 209 1,950 3,425 92 0
* 2013 1,120 10,890 21,989 95 0
December 2013 167 1,480 3,695 86 0
November 2013 108 918 2,368 72 0
October 2013 169 1,514 3,034 79 0
September 2013 154 1,942 4,102 95 0
August 2013 139 1,305 5,242 74 0
July 2013 78 836 1,985 55 0
June 2013 90 745 370 17 0
May 2013 57 488 521 12 0
April 2013 48 396 193 11 0
March 2013 51 626 282 16 0
February 2013 37 333 123 11 0
January 2013 22 307 74 11 0
* 2012 470 4,426 588 16 0
December 2012 32 377 49 12 0
November 2012 61 652 100 16 0
October 2012 88 1,094 84 16 0
September 2012 81 821 123 13 0
August 2012 90 748 94 11 0
July 2012 16 104 18 5 0
June 2012 38 239 35 6 0
May 2012 19 159 9 5 0
April 2012 21 110 11 6 0
March 2012 14 45 16 5 0
February 2012 2 24 6 3 0
January 2012 8 53 43 5 0
* 2011 52 196 65 10 0
December 2011 4 29 9 5 0
November 2011 4 24 10 3 0
October 2011 8 29 4 6 0
September 2011 1 26 7 5 0
August 2011 8 23 9 10 0
July 2011 6 24 7 7 0
June 2011 21 41 19 7 0
Loading ...